Districts and development conditions report
8898530000
King County, Washington
Districts and development conditions report as of 1/22/2026 at 5:32 PM
Parcel definition
| Parcel number | 8898530000 |
| Address | 100 W HIGHLAND DR |
| Jurisdiction | Seattle |
| Zipcode | 98119 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Elliott Bay |
| Public Land Survey System (PLSS) | NE - 25 - 25 - 3 |
| Latitude | 47.629906 |
| Longitude | -122.358154 |
Electoral districts
| Voting district | SEA 36-1732 |
| King County Council district | District 4, Jorge Baron (206) 477-1004 Email |
| Federal congressional district | 7 |
| State legislative district | 36 |
| School district | Seattle #1 |
| Seattle School Board district | Director District 4 |
| District Court electoral district | West |
| Regional Fire Authority district | Does not apply |
| Fire district | Does not apply |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | Does not apply |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | Check with Jurisdiction |
| Development conditions | None |
| Comprehensive Plan land use designation | Does not apply |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | Does not apply |
| Community Service Area | Does not apply |
| Community Planning Area | Seattle |
| Coal mine hazards? | Check with Jurisdiction |
| Erosion hazards? | Check with Jurisdiction |
| Landslide hazards? | Check with Jurisdiction |
| Seismic hazards? | Check with Jurisdiction |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Seattle Public Utilities |
| Transportation Concurrency Management | Does not apply |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | Check with Jurisdiction |
| Within the Tacoma Smelter Plume? | Under 20 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.