Districts and development conditions report
8803000040
King County, Washington
Districts and development conditions report as of 10/12/2024 at 5:43 AM
Parcel summary
Parcel number | 8803000040 |
Address | 15800 NORTHUP WAY |
Jurisdiction | Bellevue |
Zipcode | 98008 |
Parcel definition
Kroll map | Page 537 |
Thomas Guide | Page 567 |
Watershed | Cedar River / Lake Washington and Sammamish River |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | Kelsey Creek and West Lake Sammamish |
Public Land Survey System (PLSS) | NE - 26 - 25 - 5 |
Latitude | 47.62865 |
Longitude | -122.12894 |
Electoral districts
Voting district | BEL 48-2776 |
King County Council district | District 6, Claudia Balducci (206) 477-1006 Email |
Federal congressional district | 1 |
State legislative district | 48 |
School district | Bellevue #405 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Northeast |
Regional Fire Authority district | Does not apply |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Eastside |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Limited Data |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.