Districts and development conditions report
8664950000
King County, Washington
Districts and development conditions report as of 12/14/2024 at 8:11 AM
Parcel summary
Parcel number | 8664950000 |
Address | 1408 12TH AVE |
Jurisdiction | Seattle |
Zipcode | 98122 |
Parcel definition
Kroll map | Page 40 |
Thomas Guide | Page 565 |
Watershed | Duwamish - Green River |
Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
Drainage basin | Elliott Bay |
Public Land Survey System (PLSS) | NE - 32 - 25 - 4 |
Latitude | 47.61327 |
Longitude | -122.31658 |
Electoral districts
Voting district | SEA 43-3947 |
King County Council district | District 8, Teresa Mosqueda (206) 477-1008 Email |
Federal congressional district | 7 |
State legislative district | 43 |
School district | Seattle #1 |
Seattle School Board district | Director District 5 |
District Court electoral district | West |
Regional Fire Authority district | Does not apply |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | Does not apply |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Seattle |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.