Districts and development conditions report
8576150260
King County, Washington
Districts and development conditions report as of 4/6/2025 at 8:57 PM
Parcel summary
Parcel number | 8576150260 |
Address | 33722 BASSWOOD AVE SE |
Jurisdiction | Black Diamond |
Zipcode | 98010 |
Parcel definition
Kroll map | Page B26 |
Thomas Guide | Page 748 |
Watershed | Duwamish - Green River |
Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
Drainage basin | Middle Green River |
Public Land Survey System (PLSS) | SE - 15 - 21 - 6 |
Latitude | 47.300842 |
Longitude | -122.02345 |
Electoral districts
Voting district | B-D 05-3976 |
King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
Federal congressional district | 8 |
State legislative district | 5 |
School district | Enumclaw #216 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southeast |
Regional Fire Authority district | Does not apply |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Tahoma/Raven Heights |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | City of Black Diamond |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | No |
Shoreline management designation | None mapped |
Wildland Urban Interface | Vegetated Uninhabited – Wildlands |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.