Districts and development conditions report
8566700000
King County, Washington
Districts and development conditions report as of 3/14/2025 at 6:10 AM
Parcel summary
Parcel number | 8566700000 |
Address | 304 29TH ST SE |
Jurisdiction | Auburn |
Zipcode | 98002 |
Parcel definition
Kroll map | Page 749 |
Thomas Guide | Page 776 |
Watershed | White River |
Water Resource Inventory Area (WRIA) | Puyallup-White (10) |
Drainage basin | Mud Mountain |
Public Land Survey System (PLSS) | NW - 30 - 21 - 5 |
Latitude | 47.28256 |
Longitude | -122.22501 |
Electoral districts
Voting district | AUB 30-3476 |
King County Council district | District 7, Pete von Reichbauer (206) 477-1007 Email |
Federal congressional district | 9 |
State legislative district | 30 |
School district | Auburn #408 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southeast |
Regional Fire Authority district | Valley Regional Fire Authority |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Green River Valley |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | City of Auburn |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | Class 1 |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.