Districts and development conditions report
8155000020
King County, Washington
Districts and development conditions report as of 4/15/2026 at 7:43 PM
Parcel definition
| Parcel number | 8155000020 |
| Address | |
| Jurisdiction | King County |
| Zipcode | 98058 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Soos Creek |
| Public Land Survey System (PLSS) | NW - 3 - 22 - 5 |
| Latitude | 47.42453 |
| Longitude | -122.15513 |
Electoral districts
| Voting district | HUCKLEBERRY |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 47 |
| School district | Kent #415 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Puget Sound Regional Fire Authority |
| Fire district | King County Fire Protection District No. 37 |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Soos Creek Water and Sewer District |
| Parks & recreation district | Does not apply |
| Hospital district | Public Hospital District No. 1 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | R-6 |
| Development conditions | None |
| Comprehensive Plan land use designation | Urban Residential, Medium (4 - 12 dwelling unit / acre) (um) |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | URBAN AREA OUTSIDE OF SKYWAY-WEST HILL AND NORTH HIGHLINE SUBAREA GEOGRAPHIES (21A.09H) |
| Community Service Area | West King County Areas |
| Community Planning Area | Soos Creek |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | city in contiguous UGA PAAs : Fairwood |
| Rural town? | No |
| Water service planning area | Soos Creek Water and Sewer District |
| Transportation Concurrency Management | Pass - Fairwood Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Under 20 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.