Districts and development conditions report
8121201010
King County, Washington
Districts and development conditions report as of 6/20/2026 at 11:13 PM
Parcel definition
| Parcel number | 8121201010 |
| Address | 14075 172ND AVE NE |
| Jurisdiction | King County |
| Zipcode | 98052 |
| Watershed | Sammamish River |
| Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
| Drainage basin | Bear Creek |
| Public Land Survey System (PLSS) | NE - 24 - 26 - 5 |
| Latitude | 47.72744 |
| Longitude | -122.108505 |
Electoral districts
| Voting district | SHEFFIELD |
| King County Council district | District 3, Sarah Perry (206) 477-1003 Email |
| Federal congressional district | 8 |
| State legislative district | 45 |
| School district | Northshore #417 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Northeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Woodinville Fire and Rescue |
| Water district | Woodinville Water District |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Northshore Park and Recreation Service Area |
| Hospital district | Public Hospital District No. 2 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | R-6 |
| Development conditions | None |
| Comprehensive Plan land use designation | Urban Residential, Medium (4 - 12 dwelling unit / acre) (um) |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | URBAN AREA OUTSIDE OF SKYWAY-WEST HILL AND NORTH HIGHLINE SUBAREA GEOGRAPHIES (21A.09H) |
| Community Service Area | West King County Areas |
| Community Planning Area | Northshore |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | city in contiguous UGA PAAs : English Hill |
| Rural town? | No |
| Water service planning area | Woodinville Water District |
| Transportation Concurrency Management | Pass - English Hill Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Limited Data |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.