Districts and development conditions report
8091680430
King County, Washington
Districts and development conditions report as of 4/15/2026 at 5:44 PM
Parcel definition
| Parcel number | 8091680430 |
| Address | 22437 SE 283RD ST |
| Jurisdiction | Maple Valley |
| Zipcode | 98038 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Jenkins Creek |
| Public Land Survey System (PLSS) | SE - 33 - 22 - 6 |
| Latitude | 47.347805 |
| Longitude | -122.04199 |
Electoral districts
| Voting district | M-V 05-3717 |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 5 |
| School district | Tahoma #409 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No. 43 |
| Water district | Covington Water District |
| Sewer district | Does not apply |
| Water & sewer district | Soos Creek Water and Sewer District |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | Check with Jurisdiction |
| Development conditions | None |
| Comprehensive Plan land use designation | Does not apply |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | Does not apply |
| Community Service Area | Does not apply |
| Community Planning Area | Tahoma/Raven Heights |
| Coal mine hazards? | Check with Jurisdiction |
| Erosion hazards? | Check with Jurisdiction |
| Landslide hazards? | Check with Jurisdiction |
| Seismic hazards? | Check with Jurisdiction |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Covington Water District |
| Transportation Concurrency Management | Does not apply |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | Check with Jurisdiction |
| Within the Tacoma Smelter Plume? | Limited Data |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.