Districts and development conditions report
7851900000
King County, Washington
Districts and development conditions report as of 4/12/2026 at 5:33 AM
Parcel definition
| Parcel number | 7851900000 |
| Address | 34529 SE OSPREY CT |
| Jurisdiction | Snoqualmie |
| Zipcode | 98065 |
| Watershed | Snoqualmie River |
| Water Resource Inventory Area (WRIA) | Snohomish (7) |
| Drainage basin | Coal Creek (Snoqualmie) |
| Public Land Survey System (PLSS) | NW - 35 - 24 - 7 |
| Latitude | 47.527878 |
| Longitude | -121.87951 |
Electoral districts
| Voting district | SNQ 12-3829 |
| King County Council district | District 3, Sarah Perry (206) 477-1003 Email |
| Federal congressional district | 8 |
| State legislative district | 12 |
| School district | Snoqualmie Valley #410 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Northeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Does not apply |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Public Hospital District No. 4 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | Check with Jurisdiction |
| Development conditions | None |
| Comprehensive Plan land use designation | Does not apply |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | Does not apply |
| Community Service Area | Snoqualmie Valley NE King County Area |
| Community Planning Area | Snoqualmie |
| Coal mine hazards? | Check with Jurisdiction |
| Erosion hazards? | Check with Jurisdiction |
| Landslide hazards? | Check with Jurisdiction |
| Seismic hazards? | Check with Jurisdiction |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | City of Snoqualmie |
| Transportation Concurrency Management | Does not apply |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | Check with Jurisdiction |
| Within the Tacoma Smelter Plume? | No |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.