Districts and development conditions report
6403700170
King County, Washington
Districts and development conditions report as of 4/16/2026 at 12:36 PM
Parcel definition
| Parcel number | 6403700170 |
| Address | 34109 13TH PL SW |
| Jurisdiction | Federal Way |
| Zipcode | 98023 |
| Watershed | Central Puget Sound |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Dumas Bay |
| Public Land Survey System (PLSS) | NW - 19 - 21 - 4 |
| Latitude | 47.29563 |
| Longitude | -122.35314 |
Electoral districts
| Voting district | FED 30-3236 |
| King County Council district | District 7, Pete von Reichbauer (206) 477-1007 Email |
| Federal congressional district | 9 |
| State legislative district | 30 |
| School district | Federal Way #210 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southwest |
| Regional Fire Authority district | Does not apply |
| Fire district | South King Fire |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Lakehaven Water and Sewer District |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | Check with Jurisdiction |
| Development conditions | None |
| Comprehensive Plan land use designation | Does not apply |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | Does not apply |
| Community Service Area | Does not apply |
| Community Planning Area | Federal Way |
| Coal mine hazards? | Check with Jurisdiction |
| Erosion hazards? | Check with Jurisdiction |
| Landslide hazards? | Check with Jurisdiction |
| Seismic hazards? | Check with Jurisdiction |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Lakehaven Water and Sewer District |
| Transportation Concurrency Management | Does not apply |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | Check with Jurisdiction |
| Within the Tacoma Smelter Plume? | Under 20 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.