Districts and development conditions report
6117502786
King County, Washington
Districts and development conditions report as of 1/22/2025 at 1:21 PM
Parcel summary
Parcel number | 6117502786 |
Address | 18175 NORMANDY TER SW |
Jurisdiction | Normandy Park |
Zipcode | 98166 |
Parcel definition
Kroll map | Page 346 |
Thomas Guide | Page 684 |
Watershed | Central Puget Sound |
Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
Drainage basin | Lower Puget Sound - Normandy Park |
Public Land Survey System (PLSS) | SW - 31 - 23 - 4 |
Latitude | 47.437294 |
Longitude | -122.352974 |
Electoral districts
Voting district | NPK 33-0853 |
King County Council district | District 5, Dave Upthegrove (206) 477-1005 Email |
Federal congressional district | 7 |
State legislative district | 33 |
School district | Highline #401 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southwest |
Regional Fire Authority district | Does not apply |
Fire district | King County Fire Protection District No. 2 |
Water district | Highline Water District |
Sewer district | SW Suburban Sewer District |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Highline |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | Yes |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | 40.1 ppm to 100 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.