Districts and development conditions report
5561550000
King County, Washington
Districts and development conditions report as of 4/7/2025 at 3:20 AM
Parcel summary
Parcel number | 5561550000 |
Address | 5021 RIPLEY LN N |
Jurisdiction | Renton |
Zipcode | 98056 |
Parcel definition
Kroll map | Page 455 |
Thomas Guide | Page 626 |
Watershed | Cedar River / Lake Washington |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | East Lake Washington - Bellevue South and Water - Lake Washington |
Public Land Survey System (PLSS) | SW - 29 - 24 - 5 |
Latitude | 47.53716 |
Longitude | -122.19718 |
Electoral districts
Voting district | RNT 11-1018 |
King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
Federal congressional district | 9 |
State legislative district | 11 |
School district | Renton #403 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southeast |
Regional Fire Authority district | Renton Regional Fire Authority |
Fire district | Does not apply |
Water district | Coal Creek Utility District |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Public Hospital District No. 1 |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Green River Valley |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | City of Renton |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Wildland Urban Interface |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.