Districts and development conditions report
5207200525
We are currently experiencing intermittent technical issues with our application. We are working to resolve this as soon as possible. Thank you for your patience.
King County, Washington
Districts and development conditions report as of 5/20/2025 at 3:23 AM
Parcel summary
Parcel number | 5207200525 |
Address | 9239 MATTHEWS AVE NE |
Jurisdiction | Seattle |
Zipcode | 98115 |
Parcel definition
Kroll map | Page 235 |
Thomas Guide | Page 505 |
Watershed | Cedar River / Lake Washington |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | Thornton Creek |
Public Land Survey System (PLSS) | SE - 34 - 26 - 4 |
Latitude | 47.69611 |
Longitude | -122.27735 |
Electoral districts
Voting district | SEA 46-2268 |
King County Council district | District 1, Rod Dembowski (206) 477-1001 Email |
Federal congressional district | 7 |
State legislative district | 46 |
School district | Seattle #1 |
Seattle School Board district | Director District 1 |
District Court electoral district | West |
Regional Fire Authority district | Does not apply |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | Does not apply |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Seattle |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Seattle Public Utilities |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.
We are currently experiencing intermittent technical issues with our application. We are working to resolve this as soon as possible. Thank you for your patience.