Districts and development conditions report
4427600160
King County, Washington
Districts and development conditions report as of 12/11/2025 at 4:24 PM
Parcel definition
| Parcel number | 4427600160 |
| Address | 10729 3RD AVE NW |
| Jurisdiction | Seattle |
| Zipcode | 98177 |
| Watershed | Central Puget Sound |
| Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
| Drainage basin | Pipers Creek |
| Public Land Survey System (PLSS) | SE - 25 - 26 - 3 |
| Latitude | 47.70784 |
| Longitude | -122.36113 |
Electoral districts
| Voting district | SEA 36-2536 |
| King County Council district | District 4, Jorge Baron (206) 477-1004 Email |
| Federal congressional district | 7 |
| State legislative district | 36 |
| School district | Seattle #1 |
| Seattle School Board district | Director District 1 |
| District Court electoral district | West |
| Regional Fire Authority district | Does not apply |
| Fire district | Does not apply |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | Does not apply |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | Check with Jursidiction |
| Development conditions | None |
| Comprehensive Plan land use designation | Does not apply |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | Does not apply |
| Community Service Area | Does not apply |
| Community Planning Area | Seattle |
| Coal mine hazards? | Check with Jursidiction |
| Erosion hazards? | Check with Jursidiction |
| Landslide hazards? | Check with Jursidiction |
| Seismic hazards? | Check with Jursidiction |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Seattle Public Utilities |
| Transportation Concurrency Management | Does not apply |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | Check with Jursidiction |
| Within the Tacoma Smelter Plume? | Under 20 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.