Districts and development conditions report
4309720120
King County, Washington
Districts and development conditions report as of 4/1/2026 at 11:36 PM
Parcel definition
| Parcel number | 4309720120 |
| Address | 9915 171ST AVE SE |
| Jurisdiction | King County |
| Zipcode | 98059 |
| Watershed | Cedar River / Lake Washington |
| Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
| Drainage basin | May Creek |
| Public Land Survey System (PLSS) | NW - 1 - 23 - 5 |
| Latitude | 47.515327 |
| Longitude | -122.12105 |
Electoral districts
| Voting district | COALFIELD |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 5 |
| School district | Issaquah #411 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No.10 |
| Water district | King County Water District 90 |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | RA-5 |
| Development conditions | None |
| Comprehensive Plan land use designation | Rural Area (1 dwelling unit / 2.5 - 10acres) (ra) |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | Four Creeks/Tiger Mountain Area |
| Community Planning Area | Newcastle |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | King County Water District 90 |
| Transportation Concurrency Management | Pass - Lake Youngs/Hobart Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Limited Data |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.