Districts and development conditions report
4180160000
King County, Washington
Districts and development conditions report as of 3/12/2025 at 2:04 AM
Parcel summary
Parcel number | 4180160000 |
Address | 21730 43RD PL S |
Jurisdiction | Kent |
Zipcode | 98032 |
Parcel definition
Kroll map | Page 372 |
Thomas Guide | Page 685 |
Watershed | Duwamish - Green River |
Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
Drainage basin | Lower Green River - West |
Public Land Survey System (PLSS) | SE - 10 - 22 - 4 |
Latitude | 47.40665 |
Longitude | -122.27932 |
Electoral districts
Voting district | KEN 33-3553 |
King County Council district | District 5, De'Sean Quinn (206) 477-1005 Email |
Federal congressional district | 9 |
State legislative district | 33 |
School district | Kent #415 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southeast |
Regional Fire Authority district | Puget Sound Regional Fire Authority |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Public Hospital District No. 1 |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Green River Valley |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Highline Water District |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.