Districts and development conditions report
3900300000
King County, Washington
Districts and development conditions report as of 3/5/2025 at 12:58 PM
Parcel summary
Parcel number | 3900300000 |
Address | 1111 KIRKLAND AVE |
Jurisdiction | Kirkland |
Zipcode | 98033 |
Parcel definition
Kroll map | Page 431 |
Thomas Guide | Page 536 |
Watershed | Cedar River / Lake Washington |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | East Lake Washington - Bellevue North |
Public Land Survey System (PLSS) | NE - 8 - 25 - 5 |
Latitude | 47.675102 |
Longitude | -122.18959 |
Electoral districts
Voting district | KIR 48-0615 |
King County Council district | District 6, Claudia Balducci (206) 477-1006 Email |
Federal congressional district | 1 |
State legislative district | 48 |
School district | Lake Washington #414 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Northeast |
Regional Fire Authority district | Does not apply |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Public Hospital District No. 2 |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Eastside |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | City of Kirkland |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Limited Data |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.