Districts and development conditions report
3832400040
King County, Washington
Districts and development conditions report as of 2/24/2025 at 9:00 AM
Parcel summary
Parcel number | 3832400040 |
Address | 25616 169TH PL SE |
Jurisdiction | Covington |
Zipcode | 98042 |
Parcel definition
Kroll map | Page 657 |
Thomas Guide | Page 717 |
Watershed | Duwamish - Green River |
Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
Drainage basin | Soos Creek |
Public Land Survey System (PLSS) | NW - 25 - 22 - 5 |
Latitude | 47.372105 |
Longitude | -122.115295 |
Electoral districts
Voting district | COV 47-3799 |
King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
Federal congressional district | 8 |
State legislative district | 47 |
School district | Kent #415 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southeast |
Regional Fire Authority district | Puget Sound Regional Fire Authority |
Fire district | King County Fire Protection District No. 37 |
Water district | Covington Water District |
Sewer district | Does not apply |
Water & sewer district | Soos Creek Water and Sewer District |
Parks & recreation district | Does not apply |
Hospital district | Public Hospital District No. 1 |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Soos Creek |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.