Districts and development conditions report
3751602253
King County, Washington
Districts and development conditions report as of 3/3/2025 at 2:38 PM
Parcel summary
Parcel number | 3751602253 |
Address | 35263 55TH AVE S |
Jurisdiction | King County |
Zipcode | 98001 |
Parcel definition
Kroll map | Page 747 |
Thomas Guide | Page 775 |
Watershed | White River |
Water Resource Inventory Area (WRIA) | Puyallup-White (10) |
Drainage basin | Lower White River |
Public Land Survey System (PLSS) | NW - 26 - 21 - 4 |
Latitude | 47.28448 |
Longitude | -122.26671 |
Electoral districts
Voting district | SPIDER LAKE |
King County Council district | District 7, Pete von Reichbauer (206) 477-1007 Email |
Federal congressional district | 9 |
State legislative district | 30 |
School district | Federal Way #210 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southwest |
Regional Fire Authority district | Does not apply |
Fire district | South King Fire |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Lakehaven Water and Sewer District |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | R-4 |
Development conditions | None |
Comprehensive Plan land use designation | Urban Residential, Medium (4 - 12 dwelling unit / acre) (um) |
Urban Growth Area | Urban |
Community Service Area | West King County Areas |
Community Planning Area | Federal Way |
Coal mine hazards? | None mapped |
Erosion hazards? | None mapped |
Landslide hazards? | None mapped |
Seismic hazards? | None mapped |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | city in contiguous UGA PAAs : Lakeland South |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Pass - East Federal Way Travelshed |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | None mapped |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.