Districts and development conditions report
3623500178
King County, Washington
Districts and development conditions report as of 12/14/2024 at 8:01 AM
Parcel summary
Parcel number | 3623500178 |
Address | 4157 W MERCER WAY |
Jurisdiction | Mercer Island |
Zipcode | 98040 |
Parcel definition
Kroll map | Page 88 |
Thomas Guide | Page 596 |
Watershed | Cedar River / Lake Washington |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | Mercer Island |
Public Land Survey System (PLSS) | NE - 13 - 24 - 4 |
Latitude | 47.572002 |
Longitude | -122.2347 |
Electoral districts
Voting district | M-I 41-0769 |
King County Council district | District 6, Claudia Balducci (206) 477-1006 Email |
Federal congressional district | 9 |
State legislative district | 41 |
School district | Mercer Island #400 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Northeast |
Regional Fire Authority district | Does not apply |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Eastside |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.