Districts and development conditions report
3522079027
King County, Washington
Districts and development conditions report as of 3/14/2025 at 12:11 AM
Parcel summary
Parcel number | 3522079027 |
Address | 27723 KANASKAT KANGLEY RD SE |
Jurisdiction | King County |
Zipcode | 98051 |
Parcel definition
Kroll map | Page B33 |
Thomas Guide | Page 719 |
Watershed | Cedar River / Lake Washington |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | Lower Cedar River |
Public Land Survey System (PLSS) | NW - 35 - 22 - 7 |
Latitude | 47.352985 |
Longitude | -121.88712 |
Electoral districts
Voting district | LAKE RETREAT |
King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
Federal congressional district | 8 |
State legislative district | 5 |
School district | Enumclaw #216 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southeast |
Regional Fire Authority district | Does not apply |
Fire district | King County Fire Protection District No. 47 |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | RA-10 |
Development conditions | None |
Comprehensive Plan land use designation | Rural Area (1 dwelling unit / 2.5 - 10acres) (ra) |
Urban Growth Area | Rural |
Community Service Area | Greater Maple Valley/Cedar River Area |
Community Planning Area | Tahoma/Raven Heights |
Coal mine hazards? | None mapped |
Erosion hazards? | None mapped |
Landslide hazards? | None mapped |
Seismic hazards? | None mapped |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Pass - Black Diamond/Enumclaw Travelshed |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | None mapped |
Within the Tacoma Smelter Plume? | No |
Shoreline management designation | None mapped |
Wildland Urban Interface | Wildland Urban Interface |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.