Districts and development conditions report
3423099024
King County, Washington
Districts and development conditions report as of 6/20/2026 at 12:36 PM
Parcel definition
| Parcel number | 3423099024 |
| Address | 51350 SE HOMESTEAD VALLEY RD |
| Jurisdiction | King County |
| Zipcode | 98045 |
| Watershed | Snoqualmie River |
| Water Resource Inventory Area (WRIA) | Snohomish (7) |
| Drainage basin | South Fork Snoqualmie River |
| Public Land Survey System (PLSS) | NE - 33 - 23 - 9 |
| Latitude | 47.435726 |
| Longitude | -121.654755 |
Electoral districts
| Voting district | GRIZZLY |
| King County Council district | District 3, Sarah Perry (206) 477-1003 Email |
| Federal congressional district | 8 |
| State legislative district | 5 |
| School district | Snoqualmie Valley #410 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Northeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Does not apply |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Public Hospital District No. 4 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | F |
| Development conditions | None |
| Comprehensive Plan land use designation | |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | Snoqualmie Valley NE King County Area |
| Community Planning Area | Snoqualmie |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Does not apply |
| Transportation Concurrency Management | Pass - East King County Travelshed |
| Forest Prod District? | Yes |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | No |
| Shoreline management designation | Forestry Shoreline (47.47%), Aquatic Shoreline (26.61%) and Conservancy Shoreline (1.78%) |
| Wildland Urban Interface | Vegetated Uninhabited – Wildlands |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.