Districts and development conditions report
3175510130
King County, Washington
Districts and development conditions report as of 2/23/2025 at 6:10 PM
Parcel summary
Parcel number | 3175510130 |
Address | 13486 SE 178TH ST |
Jurisdiction | King County |
Zipcode | 98058 |
Parcel definition
Kroll map | Page 825 |
Thomas Guide | Page 686 |
Watershed | Cedar River / Lake Washington |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | Lower Cedar River |
Public Land Survey System (PLSS) | NW - 34 - 23 - 5 |
Latitude | 47.442944 |
Longitude | -122.16072 |
Electoral districts
Voting district | RED MILL |
King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
Federal congressional district | 9 |
State legislative district | 11 |
School district | Kent #415 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southeast |
Regional Fire Authority district | Does not apply |
Fire district | King County Fire Protection District No. 40 |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Soos Creek Water and Sewer District |
Parks & recreation district | Does not apply |
Hospital district | Public Hospital District No. 1 |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | R-6 |
Development conditions | None |
Comprehensive Plan land use designation | Urban Residential, Medium (4 - 12 dwelling unit / acre) (um) |
Urban Growth Area | Urban |
Community Service Area | West King County Areas |
Community Planning Area | Soos Creek |
Coal mine hazards? | None mapped |
Erosion hazards? | None mapped |
Landslide hazards? | None mapped |
Seismic hazards? | None mapped |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | city in contiguous UGA PAAs : Fairwood |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Pass - Fairwood Travelshed |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | None mapped |
Within the Tacoma Smelter Plume? | 20 ppm to 40 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.