Districts and development conditions report
2823069009
King County, Washington
Districts and development conditions report as of 6/21/2026 at 1:17 AM
Parcel definition
| Parcel number | 2823069009 |
| Address | 17825 CEDAR GROVE RD SE |
| Jurisdiction | King County |
| Zipcode | 98038 |
| Watershed | Cedar River / Lake Washington |
| Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
| Drainage basin | Lower Cedar River |
| Public Land Survey System (PLSS) | SE - 28 - 23 - 6 |
| Latitude | 47.44767 |
| Longitude | -122.055916 |
Electoral districts
| Voting district | MATTHEW |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 5 |
| School district | Issaquah #411 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Northeast |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No.10 |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | M-SO and RA-5-SO |
| Development conditions | SO-340 |
| Comprehensive Plan land use designation | Mining (m) and Rural Area (1 dwelling unit / 2.5 - 10acres) (ra) |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | Four Creeks/Tiger Mountain Area |
| Community Planning Area | Tahoma/Raven Heights |
| Coal mine hazards? | None mapped |
| Erosion hazards? | Yes |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Does not apply |
| Transportation Concurrency Management | Pass - Lake Youngs/Hobart Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | Class 2 |
| Wetlands at this parcel? |
KC Wetlands Inventory on 7/1/1992 with a rating of 2 KC Wetlands Inventory on 7/1/1992 with a rating of 1 KC Wetlands Inventory on 7/1/1992 with a rating of 3 |
| Within the Tacoma Smelter Plume? | Limited Data |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Vegetated Uninhabited – Wildlands & Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.