Districts and development conditions report
2595650620
King County, Washington
Districts and development conditions report as of 4/16/2026 at 12:45 PM
Parcel definition
| Parcel number | 2595650620 |
| Address | 5011 S 279TH ST |
| Jurisdiction | King County |
| Zipcode | 98001 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Lower Green River - West |
| Public Land Survey System (PLSS) | NE - 34 - 22 - 4 |
| Latitude | 47.351387 |
| Longitude | -122.270836 |
Electoral districts
| Voting district | ANNIE |
| King County Council district | District 7, Pete von Reichbauer (206) 477-1007 Email |
| Federal congressional district | 9 |
| State legislative district | 30 |
| School district | Federal Way #210 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southwest |
| Regional Fire Authority district | Does not apply |
| Fire district | South King Fire |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Lakehaven Water and Sewer District |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | R-4 |
| Development conditions | None |
| Comprehensive Plan land use designation | Urban Residential, Medium (4 - 12 dwelling unit / acre) (um) |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | URBAN AREA OUTSIDE OF SKYWAY-WEST HILL AND NORTH HIGHLINE SUBAREA GEOGRAPHIES (21A.09H) |
| Community Service Area | West King County Areas |
| Community Planning Area | Federal Way |
| Coal mine hazards? | None mapped |
| Erosion hazards? | Yes |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | city in contiguous UGA PAAs : North Federal Way |
| Rural town? | No |
| Water service planning area | Highline Water District |
| Transportation Concurrency Management | Pass - East Federal Way Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | Class 2 |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | 20 ppm to 40 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.