Districts and development conditions report
2591090000
King County, Washington
Districts and development conditions report as of 3/13/2025 at 10:17 AM
Parcel summary
Parcel number | 2591090000 |
Address | 12934 JUANITA DR NE |
Jurisdiction | Kirkland |
Zipcode | 98034 |
Parcel definition
Kroll map | Page 421 |
Thomas Guide | Page 506 |
Watershed | Cedar River / Lake Washington |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | East Lake Washington - Kenmore South |
Public Land Survey System (PLSS) | NE - 25 - 26 - 4 |
Latitude | 47.717537 |
Longitude | -122.236534 |
Electoral districts
Voting district | KIR 01-2767 |
King County Council district | District 1, Rod Dembowski (206) 477-1001 Email |
Federal congressional district | 1 |
State legislative district | 1 |
School district | Lake Washington #414 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Northeast |
Regional Fire Authority district | Does not apply |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Northshore Utility District |
Parks & recreation district | Does not apply |
Hospital district | Public Hospital District No. 2 |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Northshore |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Northshore Utility District |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.