Districts and development conditions report
2522069064
King County, Washington
Districts and development conditions report as of 3/13/2025 at 11:57 PM
Parcel summary
Parcel number | 2522069064 |
Address | 27521 SE 271ST ST |
Jurisdiction | King County |
Zipcode | 98051 |
Parcel definition
Kroll map | Page B25 |
Thomas Guide | Page 718 |
Watershed | Cedar River / Lake Washington |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | Lower Cedar River |
Public Land Survey System (PLSS) | SE - 25 - 22 - 6 |
Latitude | 47.35852 |
Longitude | -121.97483 |
Electoral districts
Voting district | RAVENSDALE |
King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
Federal congressional district | 8 |
State legislative district | 5 |
School district | Tahoma #409 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southeast |
Regional Fire Authority district | Does not apply |
Fire district | King County Fire Protection District No. 43 |
Water district | Covington Water District |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | NB-P |
Development conditions | TR-P09 |
Comprehensive Plan land use designation | Rural Neighborhood Commercial Center (rn) |
Urban Growth Area | Rural |
Community Service Area | Greater Maple Valley/Cedar River Area |
Community Planning Area | Tahoma/Raven Heights |
Coal mine hazards? | Yes |
Erosion hazards? | None mapped |
Landslide hazards? | None mapped |
Seismic hazards? | None mapped |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Covington Water District |
Transportation Concurrency Management | Pass - Black Diamond/Enumclaw Travelshed |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | Class 1 |
Wetlands at this parcel? | None mapped |
Within the Tacoma Smelter Plume? | No |
Shoreline management designation | None mapped |
Wildland Urban Interface | Wildland Urban Interface |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.