Districts and development conditions report
2422059038
King County, Washington
Districts and development conditions report as of 4/4/2026 at 4:35 AM
Parcel definition
| Parcel number | 2422059038 |
| Address | 24426 164TH AVE SE |
| Jurisdiction | King County |
| Zipcode | 98042 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Soos Creek |
| Public Land Survey System (PLSS) | NW - 24 - 22 - 5 |
| Latitude | 47.382633 |
| Longitude | -122.12238 |
Electoral districts
| Voting district | LITTLE SOOS |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 47 |
| School district | Kent #415 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Puget Sound Regional Fire Authority |
| Fire district | King County Fire Protection District No. 37 |
| Water district | Covington Water District |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Public Hospital District No. 1 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | RA-5 |
| Development conditions | None |
| Comprehensive Plan land use designation | Rural Area (1 dwelling unit / 2.5 - 10acres) (ra) |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | Greater Maple Valley/Cedar River Area |
| Community Planning Area | Soos Creek |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Covington Water District |
| Transportation Concurrency Management | Pass - Lake Youngs/Hobart Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Under 20 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.