Districts and development conditions report
2414600156
King County, Washington
Districts and development conditions report as of 4/30/2026 at 12:12 AM
Parcel definition
| Parcel number | 2414600156 |
| Address | 10004 1ST AVE SW |
| Jurisdiction | King County |
| Zipcode | 98146 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Duwamish River |
| Public Land Survey System (PLSS) | NE - 6 - 23 - 4 |
| Latitude | 47.513714 |
| Longitude | -122.33544 |
Electoral districts
| Voting district | SYLVAN |
| King County Council district | District 8, Teresa Mosqueda (206) 477-1008 Email |
| Federal congressional district | 7 |
| State legislative district | 34 |
| School district | Highline #401 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southwest |
| Regional Fire Authority district | Does not apply |
| Fire district | North Highline Fire District |
| Water district | King County Water District 20 |
| Sewer district | SW Suburban Sewer District |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | R-12 |
| Development conditions | None |
| Comprehensive Plan land use designation | Urban Residential, Medium (4 - 12 dwelling unit / acre) (um) |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | NORTH HIGHLINE SUBAREA GEOGRAPHY (21A.09) |
| Community Service Area | West King County Areas |
| Community Planning Area | Highline |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | city in contiguous UGA PAAs : N Highline Area Y |
| Rural town? | No |
| Water service planning area | King County Water District 45 |
| Transportation Concurrency Management | Pass - North Highline Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | Class 2 |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | 20 ppm to 40 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.