Districts and development conditions report
2361800300
King County, Washington
Districts and development conditions report as of 6/20/2026 at 11:00 AM
Parcel definition
| Parcel number | 2361800300 |
| Address | 1602 COLE ST |
| Jurisdiction | Enumclaw |
| Zipcode | 98022 |
| Watershed | White River |
| Water Resource Inventory Area (WRIA) | Puyallup-White (10) |
| Drainage basin | Mud Mountain |
| Public Land Survey System (PLSS) | SW - 24 - 20 - 6 |
| Latitude | 47.20375 |
| Longitude | -121.98981 |
Electoral districts
| Voting district | ENM 05-3246 |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 5 |
| School district | Enumclaw #216 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Enumclaw Fire Department |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | Check with Jurisdiction |
| Development conditions | None |
| Comprehensive Plan land use designation | Does not apply |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | Does not apply |
| Community Service Area | SE King County Area |
| Community Planning Area | Enumclaw |
| Coal mine hazards? | Check with Jurisdiction |
| Erosion hazards? | Check with Jurisdiction |
| Landslide hazards? | Check with Jurisdiction |
| Seismic hazards? | Check with Jurisdiction |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | City of Enumclaw |
| Transportation Concurrency Management | Does not apply |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | Check with Jurisdiction |
| Within the Tacoma Smelter Plume? | No |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.