Districts and development conditions report
2323059029
King County, Washington
Districts and development conditions report as of 6/20/2026 at 11:09 AM
Parcel definition
| Parcel number | 2323059029 |
| Address | 16405 MAPLE VALLEY HWY |
| Jurisdiction | Renton |
| Zipcode | 98058 |
| Watershed | Cedar River / Lake Washington |
| Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
| Drainage basin | Lower Cedar River |
| Public Land Survey System (PLSS) | SE - 23 - 23 - 5 |
| Latitude | 47.46213 |
| Longitude | -122.12263 |
Electoral districts
| Voting district | RNT 11-0404 |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 11 |
| School district | Renton #403 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Renton Regional Fire Authority |
| Fire district | Does not apply |
| Water district | Does not apply |
| Sewer district | Cedar River Water and Sewer District |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Public Hospital District No. 1 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | Check with Jurisdiction |
| Development conditions | None |
| Comprehensive Plan land use designation | Rural Area (1 dwelling unit / 2.5 - 10acres) (ra) |
| Urban Growth Area | Urban and Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | Greater Maple Valley/Cedar River Area |
| Community Planning Area | Soos Creek |
| Coal mine hazards? | Check with Jurisdiction |
| Erosion hazards? | Check with Jurisdiction |
| Landslide hazards? | Check with Jurisdiction |
| Seismic hazards? | Check with Jurisdiction |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Cedar River Water and Sewer District |
| Transportation Concurrency Management | Pass - Lake Youngs/Hobart Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | Class 2 and Class 1 |
| Wetlands at this parcel? | Check with Jurisdiction |
| Within the Tacoma Smelter Plume? | Limited Data and Under 20 ppm |
| Shoreline management designation | Rural Shoreline (0.09%) |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.