Districts and development conditions report
2185600025
King County, Washington
Districts and development conditions report as of 6/20/2026 at 11:10 AM
Parcel definition
| Parcel number | 2185600025 |
| Address | 8510 DALLAS AVE S |
| Jurisdiction | King County |
| Zipcode | 98108 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Duwamish River |
| Public Land Survey System (PLSS) | NE - 32 - 24 - 4 |
| Latitude | 47.527645 |
| Longitude | -122.31417 |
Electoral districts
| Voting district | JUTLAND |
| King County Council district | District 8, Teresa Mosqueda (206) 477-1008 Email |
| Federal congressional district | 7 |
| State legislative district | 34 |
| School district | Seattle #1 |
| Seattle School Board district | Director District 6 |
| District Court electoral district | Southwest |
| Regional Fire Authority district | Does not apply |
| Fire district | North Highline Fire District |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | I |
| Development conditions | None |
| Comprehensive Plan land use designation | Industrial (i) |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | NORTH HIGHLINE SUBAREA GEOGRAPHY (21A.09) |
| Community Service Area | West King County Areas |
| Community Planning Area | Highline |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | Yes |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | city in contiguous UGA PAAs : Sliver by the River |
| Rural town? | No |
| Water service planning area | Seattle Public Utilities |
| Transportation Concurrency Management | Pass - North Highline Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | Class 2 |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Under 20 ppm |
| Shoreline management designation | High Intensity Shoreline (39.00%) |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.