Districts and development conditions report
2171400075
King County, Washington
Districts and development conditions report as of 2/3/2025 at 2:08 AM
Parcel summary
Parcel number | 2171400075 |
Address | 6117 S 120TH ST |
Jurisdiction | King County |
Zipcode | 98178 |
Parcel definition
Kroll map | Page 316 |
Thomas Guide | Page 625 |
Watershed | Duwamish - Green River |
Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
Drainage basin | Duwamish River |
Public Land Survey System (PLSS) | SE - 11 - 23 - 4 |
Latitude | 47.495415 |
Longitude | -122.25708 |
Electoral districts
Voting district | BROKEN HILL |
King County Council district | District 2, Girmay Zahilay (206) 477-1002 Email |
Federal congressional district | 9 |
State legislative district | 37 |
School district | Renton #403 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southeast |
Regional Fire Authority district | Does not apply |
Fire district | King County Fire Protection District No. 20 |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Skyway Water and Sewer District |
Parks & recreation district | Does not apply |
Hospital district | Public Hospital District No. 1 |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | R-12 and R-8 |
Development conditions | None |
Comprehensive Plan land use designation | Urban Residential, Medium (4 - 12 dwelling unit / acre) (um) |
Urban Growth Area | Urban |
Community Service Area | West King County Areas |
Community Planning Area | Highline |
Coal mine hazards? | None mapped |
Erosion hazards? | None mapped |
Landslide hazards? | None mapped |
Seismic hazards? | None mapped |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | city in contiguous UGA PAAs : West Hill |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Pass - West Hill Travelshed |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | None mapped |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.