Districts and development conditions report
2129700010
King County, Washington
Districts and development conditions report as of 4/10/2026 at 6:05 AM
Parcel definition
| Parcel number | 2129700010 |
| Address | 14450 284TH AVE NE |
| Jurisdiction | King County |
| Zipcode | 98019 |
| Watershed | Snoqualmie River |
| Water Resource Inventory Area (WRIA) | Snohomish (7) |
| Drainage basin | Snoqualmie River |
| Public Land Survey System (PLSS) | NE - 19 - 26 - 7 |
| Latitude | 47.73053 |
| Longitude | -121.95848 |
Electoral districts
| Voting district | NOVELTY |
| King County Council district | District 3, Sarah Perry (206) 477-1003 Email |
| Federal congressional district | 8 |
| State legislative district | 45 |
| School district | Riverview #407 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Northeast |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No. 45 |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Public Hospital District No. 2 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | UR |
| Development conditions | None |
| Comprehensive Plan land use designation | Rural City Urban Growth Area (rx) |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | URBAN AREA OUTSIDE OF SKYWAY-WEST HILL AND NORTH HIGHLINE SUBAREA GEOGRAPHIES (21A.09H) |
| Community Service Area | Snoqualmie Valley NE King County Area |
| Community Planning Area | Snoqualmie |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | city in rural area PAAs : Duvall Batten Road |
| Rural town? | No |
| Water service planning area | City of Duvall |
| Transportation Concurrency Management | Pass - Woodinville/Duvall Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Limited Data |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.