Districts and development conditions report
1924089007
King County, Washington
Districts and development conditions report as of 6/20/2026 at 1:50 PM
Parcel definition
| Parcel number | 1924089007 |
| Address | 37501 SE FALL CITY SNOQUALMIE RD |
| Jurisdiction | King County |
| Zipcode | 98024 |
| Watershed | Snoqualmie River |
| Water Resource Inventory Area (WRIA) | Snohomish (7) |
| Drainage basin | Tokul Creek |
| Public Land Survey System (PLSS) | NW - 19 - 24 - 8 |
| Latitude | 47.55392 |
| Longitude | -121.83987 |
Electoral districts
| Voting district | TWIN PEAKS |
| King County Council district | District 3, Sarah Perry (206) 477-1003 Email |
| Federal congressional district | 8 |
| State legislative district | 12 |
| School district | Snoqualmie Valley #410 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Northeast |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No. 27 |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Fall City Metropolitan Park District |
| Hospital district | Public Hospital District No. 4 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | RA-10 |
| Development conditions | None |
| Comprehensive Plan land use designation | Rural Area (1 dwelling unit / 2.5 - 10acres) (ra) |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | Snoqualmie Valley NE King County Area |
| Community Planning Area | Snoqualmie |
| Coal mine hazards? | None mapped |
| Erosion hazards? | Yes |
| Landslide hazards? | Yes |
| Seismic hazards? | Yes |
| 100-year floodplain? | Yes |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Fall City Water District |
| Transportation Concurrency Management | Pass - Snoqualmie Valley Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | Class 1 and Class 2 |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | No |
| Shoreline management designation | Conservancy Shoreline (22.28%) and Aquatic Shoreline (6.24%) |
| Wildland Urban Interface | Vegetated Uninhabited – Wildlands & Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.