Districts and development conditions report
1735000000
King County, Washington
Districts and development conditions report as of 3/14/2025 at 6:52 PM
Parcel summary
Parcel number | 1735000000 |
Address | 12300 SE 41ST LN |
Jurisdiction | Bellevue |
Zipcode | 98006 |
Parcel definition
Kroll map | Page 453 |
Thomas Guide | Page 596 |
Watershed | Cedar River / Lake Washington |
Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
Drainage basin | Mercer Slough |
Public Land Survey System (PLSS) | NW - 16 - 24 - 5 |
Latitude | 47.57187 |
Longitude | -122.17639 |
Electoral districts
Voting district | BEL 41-0815 |
King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
Federal congressional district | 9 |
State legislative district | 41 |
School district | Bellevue #405 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Northeast |
Regional Fire Authority district | Does not apply |
Fire district | Does not apply |
Water district | Does not apply |
Sewer district | Does not apply |
Water & sewer district | Does not apply |
Parks & recreation district | Does not apply |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Newcastle |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | City of Bellevue |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | Under 20 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.