Districts and development conditions report
1723049606
King County, Washington
Districts and development conditions report as of 4/16/2026 at 12:35 PM
Parcel definition
| Parcel number | 1723049606 |
| Address | 13421 DES MOINES MEMORIAL DR S |
| Jurisdiction | Burien |
| Zipcode | 98168 |
| Watershed | Central Puget Sound |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Miller Creek |
| Public Land Survey System (PLSS) | NE - 17 - 23 - 4 |
| Latitude | 47.4826 |
| Longitude | -122.31411 |
Electoral districts
| Voting district | BUR 33-0957 |
| King County Council district | District 8, Teresa Mosqueda (206) 477-1008 Email |
| Federal congressional district | 7 |
| State legislative district | 33 |
| School district | Highline #401 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southwest |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No. 2 |
| Water district | King County Water District 20 |
| Sewer district | Valley View Sewer District |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | Check with Jurisdiction |
| Development conditions | None |
| Comprehensive Plan land use designation | Does not apply |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | Does not apply |
| Community Service Area | Does not apply |
| Community Planning Area | Highline |
| Coal mine hazards? | Check with Jurisdiction |
| Erosion hazards? | Check with Jurisdiction |
| Landslide hazards? | Check with Jurisdiction |
| Seismic hazards? | Check with Jurisdiction |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | King County Water District 20 |
| Transportation Concurrency Management | Does not apply |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | Check with Jurisdiction |
| Within the Tacoma Smelter Plume? | 20 ppm to 40 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.