Districts and development conditions report
1720069025
King County, Washington
Districts and development conditions report as of 11/19/2026 at 12:54 PM
Parcel definition
| Parcel number | 1720069025 |
| Address | 43004 196TH AVE SE |
| Jurisdiction | King County |
| Zipcode | 98022 |
| Watershed | White River |
| Water Resource Inventory Area (WRIA) | Puyallup-White (10) |
| Drainage basin | Mud Mountain |
| Public Land Survey System (PLSS) | SW - 17 - 20 - 6 |
| Latitude | 47.215477 |
| Longitude | -122.07962 |
Electoral districts
| Voting district | OSCEOLA |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 31 |
| School district | Enumclaw #216 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Enumclaw Fire Department |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.