Districts and development conditions report
1621059002
King County, Washington
Districts and development conditions report as of 4/30/2026 at 9:11 PM
Parcel definition
| Parcel number | 1621059002 |
| Address | |
| Jurisdiction | King County |
| Zipcode | 98092 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Soos Creek |
| Public Land Survey System (PLSS) | NE - 16 - 21 - 5 |
| Latitude | 47.31522 |
| Longitude | -122.167015 |
Electoral districts
| Voting district | WILLOW |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 47 |
| School district | Auburn #408 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Mountain View Fire and Rescue |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | RA-5 |
| Development conditions | None |
| Comprehensive Plan land use designation | Rural Area (1 dwelling unit / 2.5 - 10acres) (ra) |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | SE King County Area |
| Community Planning Area | Soos Creek |
| Coal mine hazards? | None mapped |
| Erosion hazards? | Yes |
| Landslide hazards? | Yes |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Covington Water District |
| Transportation Concurrency Management | Pass - Black Diamond/Enumclaw Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | Class 2 |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Under 20 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Vegetated Uninhabited – Wildlands & Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.