Districts and development conditions report
1524079079
King County, Washington
Districts and development conditions report as of 6/20/2026 at 11:02 AM
Parcel definition
| Parcel number | 1524079079 |
| Address | 33404 SE REDMOND FALL CITY RD |
| Jurisdiction | King County |
| Zipcode | 98024 |
| Watershed | Snoqualmie River |
| Water Resource Inventory Area (WRIA) | Snohomish (7) |
| Drainage basin | Snoqualmie River |
| Public Land Survey System (PLSS) | NE - 15 - 24 - 7 |
| Latitude | 47.56958 |
| Longitude | -121.89358 |
Electoral districts
| Voting district | SNO-VALLEY |
| King County Council district | District 3, Sarah Perry (206) 477-1003 Email |
| Federal congressional district | 8 |
| State legislative district | 12 |
| School district | Snoqualmie Valley #410 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Northeast |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No. 27 |
| Water district | Fall City Water District |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Fall City Metropolitan Park District |
| Hospital district | Public Hospital District No. 4 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | CB |
| Development conditions | None |
| Comprehensive Plan land use designation | Rural Town (rt) |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | FALL CITY RURAL TOWN (21A.09P) |
| Community Service Area | Snoqualmie Valley NE King County Area |
| Community Planning Area | Snoqualmie |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | Yes |
| 100-year floodplain? | Yes |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | Fall City |
| Water service planning area | Fall City Water District |
| Transportation Concurrency Management | Pass - Snoqualmie Valley Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | Class 2 |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | No |
| Shoreline management designation | High Intensity Shoreline (80.57%) and Aquatic Shoreline (19.43%) |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.