Districts and development conditions report
1421079062
King County, Washington
Districts and development conditions report as of 7/28/2026 at 5:10 AM
Parcel definition
| Parcel number | 1421079062 |
| Address | |
| Jurisdiction | King County |
| Zipcode | 98051 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Middle Green River |
| Public Land Survey System (PLSS) | NW - 14 - 21 - 7 |
| Latitude | 47.310547 |
| Longitude | -121.88396 |
Electoral districts
| Voting district | GREEN RIVER |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 5 |
| School district | Enumclaw #216 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No. 47 |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.