Districts and development conditions report
1072030520
King County, Washington
Districts and development conditions report as of 6/1/2026 at 9:51 AM
Parcel definition
| Parcel number | 1072030520 |
| Address | 14805 SE 139TH CT |
| Jurisdiction | King County |
| Zipcode | 98059 |
| Watershed | Cedar River / Lake Washington |
| Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
| Drainage basin | Lower Cedar River |
| Public Land Survey System (PLSS) | SW - 14 - 23 - 5 |
| Latitude | 47.477745 |
| Longitude | -122.14196 |
Electoral districts
| Voting district | BRIAR |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 5 |
| School district | Renton #403 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Renton Regional Fire Authority |
| Fire district | King County Fire Protection District No. 25 |
| Water district | King County Water District 90 |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Public Hospital District No. 1 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | R-4 |
| Development conditions | None |
| Comprehensive Plan land use designation | Urban Residential, Medium (4 - 12 dwelling unit / acre) (um) |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | URBAN AREA OUTSIDE OF SKYWAY-WEST HILL AND NORTH HIGHLINE SUBAREA GEOGRAPHIES (21A.09H) |
| Community Service Area | West King County Areas |
| Community Planning Area | Newcastle |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | city in contiguous UGA PAAs : East Renton |
| Rural town? | No |
| Water service planning area | King County Water District 90 |
| Transportation Concurrency Management | Pass - East Renton Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Under 20 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.