Districts and development conditions report
1026059172
King County, Washington
Districts and development conditions report as of 4/14/2026 at 8:38 PM
Parcel definition
| Parcel number | 1026059172 |
| Address | |
| Jurisdiction | King County |
| Zipcode | 98072 |
| Watershed | Sammamish River |
| Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
| Drainage basin | Sammamish River |
| Public Land Survey System (PLSS) | SW - 10 - 26 - 5 |
| Latitude | 47.751266 |
| Longitude | -122.154 |
Electoral districts
| Voting district | ROSE |
| King County Council district | District 3, Sarah Perry (206) 477-1003 Email |
| Federal congressional district | 1 |
| State legislative district | 1 |
| School district | Northshore #417 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Northeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Woodinville Fire and Rescue |
| Water district | Woodinville Water District |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Northshore Park and Recreation Service Area |
| Hospital district | Public Hospital District No. 2 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | RA-2.5-SO |
| Development conditions | SO-120 |
| Comprehensive Plan land use designation | Rural Area (1 dwelling unit / 2.5 - 10acres) (ra) |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | Bear Creek/Sammamish Area |
| Community Planning Area | Northshore |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Woodinville Water District |
| Transportation Concurrency Management | Pass - Woodinville/Duvall Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Limited Data |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.