Districts and development conditions report
0922049418
King County, Washington
Districts and development conditions report as of 11/21/2024 at 6:23 AM
Parcel summary
Parcel number | 0922049418 |
Address | |
Jurisdiction | Des Moines |
Zipcode | 98198 |
Parcel definition
Kroll map | Page 358 |
Thomas Guide | Page 685 |
Watershed | Central Puget Sound |
Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
Drainage basin | Des Moines Creek |
Public Land Survey System (PLSS) | NW - 9 - 22 - 4 |
Latitude | 47.410263 |
Longitude | -122.30819 |
Electoral districts
Voting district | DES 33-3131 |
King County Council district | District 5, Dave Upthegrove (206) 477-1005 Email |
Federal congressional district | 9 |
State legislative district | 33 |
School district | Highline #401 |
Seattle School Board district | Does not apply (not in Seattle) |
District Court electoral district | Southwest |
Regional Fire Authority district | Does not apply |
Fire district | South King Fire |
Water district | Highline Water District |
Sewer district | Midway Sewer District |
Water & sewer district | Does not apply |
Parks & recreation district | Des Moines Pool Metropolitan Park District |
Hospital district | Does not apply |
Rural library district | King County Rural Library District |
Tribal lands? | No |
Planning and critical areas
King County zoning | Check with Jursidiction |
Development conditions | None |
Comprehensive Plan land use designation | Does not apply |
Urban Growth Area | Urban |
Community Service Area | Does not apply |
Community Planning Area | Highline |
Coal mine hazards? | Check with Jursidiction |
Erosion hazards? | Check with Jursidiction |
Landslide hazards? | Check with Jursidiction |
Seismic hazards? | Check with Jursidiction |
100-year floodplain? | None mapped |
Sea level rise risk area | Does not apply |
Urban Potential Annexation Area | Does not apply |
Rural town? | No |
Water service planning area | Does not apply |
Transportation Concurrency Management | Does not apply |
Forest Production District? | No |
Agricultural Production District? | No |
Snoqualmie Valley Watershed Improvement District? | No |
Critical aquifer recharge area? | None mapped |
Wetlands at this parcel? | Check with Jursidiction |
Within the Tacoma Smelter Plume? | 20 ppm to 40 ppm |
Shoreline management designation | None mapped |
Wildland Urban Interface | Does not apply |
North Highline urban design standards? | No |
Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.