Districts and development conditions report
0920069070
King County, Washington
Districts and development conditions report as of 6/20/2026 at 9:20 PM
Parcel definition
| Parcel number | 0920069070 |
| Address | 21200 SE 416TH ST |
| Jurisdiction | King County |
| Zipcode | 98022 |
| Watershed | White River |
| Water Resource Inventory Area (WRIA) | Puyallup-White (10) |
| Drainage basin | Mud Mountain |
| Public Land Survey System (PLSS) | SW - 9 - 20 - 6 |
| Latitude | 47.22895 |
| Longitude | -122.05798 |
Electoral districts
| Voting district | PINE |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 31 |
| School district | Enumclaw #216 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Enumclaw Fire Department |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.