Districts and development conditions report
0522069078
King County, Washington
Districts and development conditions report as of 4/4/2026 at 4:22 AM
Parcel definition
| Parcel number | 0522069078 |
| Address | 20330 198TH AVE SE |
| Jurisdiction | King County |
| Zipcode | 98038 |
| Watershed | Cedar River / Lake Washington |
| Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
| Drainage basin | Lower Cedar River |
| Public Land Survey System (PLSS) | SW - 5 - 22 - 6 |
| Latitude | 47.419662 |
| Longitude | -122.07638 |
Electoral districts
| Voting district | SWEENEY |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 47 |
| School district | Tahoma #409 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No. 43 |
| Water district | Does not apply |
| Sewer district | Cedar River Water and Sewer District |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | RA-5 and RA-5-SO |
| Development conditions | SO-180 |
| Comprehensive Plan land use designation | Rural Area (1 dwelling unit / 2.5 - 10acres) (ra) |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | Greater Maple Valley/Cedar River Area |
| Community Planning Area | Tahoma/Raven Heights |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Cedar River Water and Sewer District |
| Transportation Concurrency Management | Pass - Lake Youngs/Hobart Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | Class 2 |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Limited Data |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.