Districts and development conditions report
0372000130
King County, Washington
Districts and development conditions report as of 6/20/2026 at 11:05 AM
Parcel definition
| Parcel number | 0372000130 |
| Address | 11435 RAINIER AVE S |
| Jurisdiction | King County |
| Zipcode | 98178 |
| Watershed | Cedar River / Lake Washington |
| Water Resource Inventory Area (WRIA) | Cedar-Sammamish (8) |
| Drainage basin | West Lake Washington - Seattle South |
| Public Land Survey System (PLSS) | NW - 7 - 23 - 5 |
| Latitude | 47.500072 |
| Longitude | -122.221375 |
Electoral districts
| Voting district | WALLACE |
| King County Council district | District 2, Rhonda Lewis (206) 477-1002 Email |
| Federal congressional district | 9 |
| State legislative district | 37 |
| School district | Renton #403 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | King County Fire Protection District No. 20 |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Skyway Water and Sewer District |
| Parks & recreation district | Does not apply |
| Hospital district | Public Hospital District No. 1 |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
| King County zoning | NB |
| Development conditions | None |
| Comprehensive Plan land use designation | Neighborhood Business Center (nb) |
| Urban Growth Area | Urban |
| Zoning code subarea geography development standards | SKYWAY-WEST HILL SUBAREA GEOGRAPHY (21A.09D) |
| Community Service Area | West King County Areas |
| Community Planning Area | Highline |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | city in contiguous UGA PAAs : West Hill |
| Rural town? | No |
| Water service planning area | Skyway Water and Sewer District |
| Transportation Concurrency Management | Pass - West Hill Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | Under 20 ppm |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Does not apply |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.