Districts and development conditions report
0320069016
King County, Washington
Districts and development conditions report as of 6/20/2026 at 1:09 PM
Parcel definition
| Parcel number | 0320069016 |
| Address | 24004 SE 400TH ST |
| Jurisdiction | King County |
| Zipcode | 98022 |
| Watershed | Duwamish - Green River |
| Water Resource Inventory Area (WRIA) | Duwamish-Green (9) |
| Drainage basin | Newaukum Creek |
| Public Land Survey System (PLSS) | SE - 3 - 20 - 6 |
| Latitude | 47.243145 |
| Longitude | -122.0211 |
Electoral districts
| Voting district | FARLEY |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 5 |
| School district | Enumclaw #216 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Mountain View Fire and Rescue |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | No |
Planning and critical areas
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.