Districts and development conditions report
0120059033
King County, Washington
Districts and development conditions report as of 6/20/2026 at 1:46 PM
Parcel definition
| Parcel number | 0120059033 |
| Address | 38817 172ND AVE SE |
| Jurisdiction | King County |
| Zipcode | 98092 |
| Watershed | White River |
| Water Resource Inventory Area (WRIA) | Puyallup-White (10) |
| Drainage basin | Mud Mountain |
| Public Land Survey System (PLSS) | NW - 1 - 20 - 5 |
| Latitude | 47.25301 |
| Longitude | -122.11371 |
Electoral districts
| Voting district | MUCKLESHOOT |
| King County Council district | District 9, Reagan Dunn (206) 477-1009 Email |
| Federal congressional district | 8 |
| State legislative district | 31 |
| School district | Auburn #408 |
| Seattle School Board district | Does not apply (not in Seattle) |
| District Court electoral district | Southeast |
| Regional Fire Authority district | Does not apply |
| Fire district | Mountain View Fire and Rescue |
| Water district | Does not apply |
| Sewer district | Does not apply |
| Water & sewer district | Does not apply |
| Parks & recreation district | Does not apply |
| Hospital district | Does not apply |
| Rural library district | King County Rural Library District |
| Tribal lands? | Yes |
Planning and critical areas
| King County zoning | MIT |
| Development conditions | None |
| Comprehensive Plan land use designation | Does not apply |
| Urban Growth Area | Rural |
| Zoning code subarea geography development standards | RURAL AREA GEOGRAPHY AND NATURAL RESOURCE LANDS OUTSIDE OF RURAL TOWNS (21A.09T) |
| Community Service Area | SE King County Area |
| Community Planning Area | Enumclaw |
| Coal mine hazards? | None mapped |
| Erosion hazards? | None mapped |
| Landslide hazards? | None mapped |
| Seismic hazards? | None mapped |
| 100-year floodplain? | None mapped |
| Sea level rise risk area | Does not apply |
| Urban Potential Annexation Area | Does not apply |
| Rural town? | No |
| Water service planning area | Muckleshoot Tribe |
| Transportation Concurrency Management | Pass - Black Diamond/Enumclaw Travelshed |
| Forest Prod District? | No |
| Agricultural Prod District? | No |
| Snoqualmie Valley Watershed Improvement District? | No |
| Critical aquifer recharge area? | None mapped |
| Wetlands at this parcel? | None mapped |
| Within the Tacoma Smelter Plume? | No |
| Shoreline management designation | None mapped |
| Wildland Urban Interface | Vegetated Uninhabited – Wildlands & Wildland Urban Interface |
| North Highline urban design standards? | No |
| Mandatory inclusionary housing? | No |
Property search
Find your districts report by entering a parcel number, property tax account number, address, or condominium name.